DEUTSCHER KANU VERBAND E. V.
|
|
| Male | |
| 24/05/1994 | |
| 170 | |
| 68 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Florian BREUER | |
| Florian BESTE | |||
| Medals: | |||
|---|---|---|---|
Bronze
|
Men's C1x3 U23 as member of |
|
DEUTSCHER KANU VERBAND E. V. |
| HOBBIES: | climbing, skiing, running | |
| PLACE OF RESIDENCE: | Augsburg | |
| OCCUPATION: | Athlete, Student | |
| LANGUAGES: | German, English, French | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2005 | |
| MOST INFLUENTIAL PERSON IN CAREER: | My first coach Klaus Gebhard | |
| HERO/IDOL: | Michal Martikan, Roger Federer | |
| CLUB: | Kanu Schwaben Augsburg | |
| NAME OF COACH: | Soeren Kaufmann | |
| NATIONALITY OF YOUR COACH: | German | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2012 | |
| MEMORABLE SPORTING ACHIEVEMENT: | Silver medal at the Youth Olympic Games 2010 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 12 12:15 |
Men's C1 U23 Heats |
|
14
|
88.94
|
|
||
|
Jul 15 9:15 |
Men's C1 U23 Semifinal |
|
1
|
90.21
|
|
||
|
Jul 16 9:15 |
Men's C1 U23 Final |
|
6
|
92.97
|
|
||
|
Jul 16 13:15 |
Men's C1x3 U23 Final |
|
3
|
107.78
|
|
||