POLISH CANOE FEDERATION
|
|
| Male | |
| 25/01/1999 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Artur KOLAT | |
| Jakub KROL | |||
| other members of the team: |
|
Wojciech KLATA | |
| Krzysztof ZYCH | |||
| Jakub BRZEZINSKI | |||
| Artur KOLAT | |||
| Marcin JANUR | |||
| Medals: | |||
|---|---|---|---|
Bronze
|
Men's C2x3 JUNIOR as member of |
|
POLISH CANOE FEDERATION |
| HOBBIES: | Riding a bike | |
| SPORTING RELATIVES: | My father start his career in 1977 and he's still paddling | |
| OTHER SPORTS: | I really like play canoe polo | |
| FACEBOOK: | https://www.facebook.com/kacpersztbaofficial/ | |
| INSTAGRAM: | https://www.instagram.com/kacpersztuba/ | |
| PLACE OF RESIDENCE: | I'm from Lesna it's small city on the border Czech Republic and Germany. I live, study and train in Krakow. | |
| OCCUPATION: | Canoe Slalom coach | |
| LANGUAGES: | Polish and English communicative | |
| HIGHER EDUCATION: | I study Physical Education | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I start my career in my home town when my dad took me at my first training when I was 4. | |
| MOST INFLUENTIAL PERSON IN CAREER: | My dad because is told me when I was a kid- "You will be the World Champion" this is the biggest motivation | |
| HERO/IDOL: | Michal Martikan, always in good shape since 1994 ?? | |
| SUPERSTITIONS/ RITUALS/ BELIEFS: | I always pray on the start line | |
| SPORTING PHILOSOPHY/ MOTTO: | They ignore you first, then they laugh at you, then they fight you, then you win | |
| FAVOURITE PADDLING COURSE: | I like to paddle in Bratislava because its where I won World Championships | |
| FAVOURITE FOOD: | Burgers and fries | |
| FAVOURITE MUSIC: | Polish and US rap | |
| AMBITIONS : | My dream is the final on Olympic Games | |
| CLUB: | AZS-AWF Krakow | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | 2017 European Championships in Tacen | |
| MEMORABLE SPORTING ACHIEVEMENT: | It was in Bratislava when I won a gold medal in World Championships in 2017 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 12 13:20 |
Men's C1 JUNIOR Heats |
|
2
|
85.19
|
|
||
|
Jul 15 14:30 |
Men's C1 JUNIOR Semifinal |
|
16
|
100.09
|
|
||
|
Jul 16 15:42 |
Men's C1x3 JUNIOR Final |
|
6
|
124.20
|
|
||
|
Jul 17 14:34 |
Men's C2x3 JUNIOR Final |
|
3
|
146.51
|
|
||