![]() |
|
Male | |
02/10/2000 | |
173 | |
58 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: | Vojtech ZAPLETAL | ||
other members of the team: |
![]() |
Michael MATEJKA | |
Jan VETROVSKY | |||
Tomas ROUSEK | |||
Jan MRAZEK | |||
Vojtech ZAPLETAL |
Medals: | |||
---|---|---|---|
![]() |
Men's C2x3 U23 as member of |
![]() |
CZECH CANOE UNION - CCU |
NICKNAME: | Dickhead | |
SPORTING RELATIVES: | My mum was 6th on OG 1992 in slalom. | |
PLACE OF RESIDENCE: | Prague | |
OCCUPATION: | Student | |
LANGUAGES: | Czech and English | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started at age five in Prague with my mum. | |
REASON FOR TAKING UP THE SPORT: | I started because my mom told me "go and win" and I have done this! | |
MOST INFLUENTIAL PERSON IN CAREER: | Martin Smolka | |
TRAINING PARTNER(S): | My brother Vojta Zapletal | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | Spurting Water to face. | |
AMBITIONS : | Win European Championships | |
CLUB: | Dukla | |
NAME OF COACH: | Martin Smolka | |
NATIONALITY OF YOUR COACH: | Czech | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | Since 2009 | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | USA | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | Junior & U23 World Championship | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Nantahala | |
MEMORABLE SPORTING ACHIEVEMENT: | I have won the world championship. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jul 14 10:24 |
Men's C2 U23 Heats |
|
12
|
109.30
|
|
||
Jul 15 12:45 |
Men's C2 U23 Semifinal |
|
13
|
165.53
|
|
||
Jul 17 13:47 |
Men's C2x3 U23 Final |
|
3
|
145.93
|
|
||