![]() |
|
Female | |
22/01/2000 | |
164 | |
50 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | océ | |
HOBBIES: | Art | |
FACEBOOK: | https://www.facebook.com/oceane.baylacq | |
OCCUPATION: | Student | |
LANGUAGES: | French | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2009 Argentine | |
MOST INFLUENTIAL PERSON IN CAREER: | My father | |
FAVOURITE PADDLING COURSE: | Pau | |
FAVOURITE FOOD: | Fries | |
FAVOURITE MUSIC: | le trottoir d'en face | |
NAME OF COACH: | Luciano Paez | |
NATIONALITY OF YOUR COACH: | Argentine | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2015 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jul 13 15:55 |
Women's C1 JUNIOR Heats |
|
35
|
254.85
|
|
||
Jul 13 17:45 |
Women's C1 JUNIOR Heats |
|
21
|
485.44
|
|
||
Jul 14 13:00 |
Women's K1 JUNIOR Heats |
|
48
|
173.27
|
|
||
Jul 14 16:30 |
Women's K1 JUNIOR Heats |
|
33
|
260.06
|
|
||