DEUTSCHER KANU VERBAND E. V.
|
|
| Male | |
| 23/10/1989 | |
| 174 | |
| 70 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Sideris TASIADIS | |
| Florian BREUER | |||
| HOBBIES: | Photography, filming | |
| WEBSITE: | http://www.c1-antons.de | |
| FACEBOOK: | https://www.facebook.com/FranzAntonAthlete/ | |
| INSTAGRAM: | https://www.instagram.com/franzanton89/ | |
| PLACE OF RESIDENCE: | Leipzig | |
| OCCUPATION: | Policeman | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | October 1998 | |
| TRAINING PARTNER(S): | Jan Benzien | |
| CLUB: | Leipziger Kanu Club | |
| NAME OF COACH: | National Coach: Sören Kaufmann | |
| NATIONALITY OF YOUR COACH: | German | |
| 2010 | ||
| SENIOR INTERNATIONAL DEBUT YEAR: | 2010 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Slovenia | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Tacen |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 25 9:00 |
Men's C1x3 SENIOR Final |
|
8
|
103.22
|
|
||
|
Sep 26 9:00 |
Men's C1 SENIOR Heats |
|
13
|
98.29
|
|
||
|
Sep 28 9:03 |
Men's C1 SENIOR Semifinal |
|
19
|
96.92
|
|
||