DEUTSCHER KANU VERBAND E. V.
|
|
| Male | |
| 20/07/1988 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: | Kevin MUELLER | ||
| other members of the team: |
|
Jan BENZIEN | |
| Franz ANTON | |||
| Robert BEHLING | |||
| Thomas BECKER | |||
| Kevin MUELLER | |||
| Medals: | |||
|---|---|---|---|
Silver
|
Men's C2x3 SENIOR as member of |
|
DEUTSCHER KANU VERBAND E. V. |
| PREV. NAMES: | Kai MULLER | |
| HOBBIES: | Wakeboarding. (teamkanuslalom.de, 30 Aug 2015) | |
| SPORTING RELATIVES: | He has competed together with his twin brother Kevin in C2. The pair finished fourth at the 2015 World Cup in Krakow, Poland. (SportsDeskOnline, 11 Sep 2015; teamkanuslalom.de, 30 Aug 2015) | |
| PLACE OF RESIDENCE: | Leipzig, GER | |
| OCCUPATION: | Army, Athlete, Student | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | He took up the sport in 1996. | |
| HERO/IDOL: | Slovak slalom paddler Pavol Hochschorner. (teamkanuslalom.de, 30 Aug 2015) | |
| CLUB: | Bollberger SV Halle: Germany | |
| NAME OF COACH: | Felix Michel [club, national]; Michael Trummer [national] | |
| MEMORABLE SPORTING ACHIEVEMENT: | Winning bronze in C2 Team at the 2010 World Championships in Tacen, Slovenia. (teamkanuslalom.de, 30 Aug 2015) | |
| OTHER INFORMATION: | He loves the feeling he gets when he is paddling down the fastest part of the course. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 26 11:32 |
Men's C2x3 SENIOR Final |
|
2
|
106.80
|
|
||
|
Sep 27 9:15 |
Men's C2 SENIOR Heats |
|
13
|
98.05
|
|
||
|
Sep 29 12:07 |
Men's C2 SENIOR Semifinal |
|
11
|
115.60
|
|
||