![]() |
|
Female | |
22/01/2000 | |
164 | |
50 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | océ | |
HOBBIES: | Art | |
FACEBOOK: | https://www.facebook.com/oceane.baylacq | |
OCCUPATION: | Student | |
LANGUAGES: | French | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2009 Argentine | |
MOST INFLUENTIAL PERSON IN CAREER: | My father | |
FAVOURITE PADDLING COURSE: | Pau | |
FAVOURITE FOOD: | Fries | |
FAVOURITE MUSIC: | le trottoir d'en face | |
NAME OF COACH: | Luciano Paez | |
NATIONALITY OF YOUR COACH: | Argentine | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2015 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 27 9:37 |
Women's C1 SENIOR Heats |
|
34
|
122.21
|
|
||
Sep 27 12:57 |
Women's C1 SENIOR Heats |
|
23
|
133.96
|
|
||
Sep 28 9:15 |
Women's K1 SENIOR Heats |
|
41
|
103.13
|
|
||
Sep 28 12:15 |
Women's K1 SENIOR Heats |
|
46
|
286.95
|
|
||