RUSSIAN CANOE FEDERATION
|
|
| Male | |
| 13/03/1993 | |
| 186 | |
| 80 |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Aleksandr NEPOGODIN | |
| Dmitrii KHRAMTSOV | |||
| FACEBOOK: | https://www.facebook.com/people/Kirill-Setkin/100001361436904 | |
| INSTAGRAM: | setkinkirill | |
| PLACE OF RESIDENCE: | Russia region Altai c. Gorno-Altaisk | |
| OCCUPATION: | Athlete, Student | |
| LANGUAGES: | Russian, English | |
| HIGHER EDUCATION: | Ecologist | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2009 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Spain | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | La Seu D'Urgell |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 25 12:00 |
Men's C1x3 SENIOR Final |
|
12
|
106.31
|
|
||
|
Sep 26 10:15 |
Men's C1 SENIOR Heats |
|
16
|
93.92
|
|
||
|
Sep 28 14:48 |
Men's C1 SENIOR Semifinal |
|
29
|
167.65
|
|
||