PADDLE AUSTRALIA
|
|
| Male | |
| 21/11/1995 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Ian BORROWS | |
| Brodie CRAWFORD | |||
| other members of the team: |
|
Lucien DELFOUR | |
| Timothy ANDERSON | |||
| NICKNAME: | Dan | |
| HOBBIES: | Climbing, Mountain Biking, Hiking | |
| OTHER SPORTS: | Creekboating | |
| FACEBOOK: | https://www.facebook.com/Dan.watkins1995/ | |
| INSTAGRAM: | https://www.instagram.com/dan__watkins/ | |
| PLACE OF RESIDENCE: | Live and train in Hobart Tasmania | |
| OCCUPATION: | Photocopier Technician | |
| HIGHER EDUCATION: | Currently studying Bachelor of Science | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | In 2007 in Hobart | |
| FAVOURITE PADDLING COURSE: | Norway, Its beautiful and the rivers are world class | |
| AMBITIONS : | Finals at the World Championships | |
| CLUB: | Derwent Canoe Club | |
| NAME OF COACH: | K1 Julien Billaut, C1 Robin Jeffery | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | 2014 World Cup in Tacen, SLO | |
| MEMORABLE SPORTING ACHIEVEMENT: | Making the Finals at World Cup 2 in Krakow, Poland 2018 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 25 12:00 |
Men's C1x3 SENIOR Final |
|
13
|
110.11
|
|
||
|
Sep 25 13:08 |
Men's K1x3 SENIOR Final |
|
10
|
99.74
|
|
||
|
Sep 26 10:15 |
Men's C1 SENIOR Heats |
|
27
|
95.76
|
|
||
|
Sep 26 14:00 |
Men's C1 SENIOR Heats |
|
3
|
93.86
|
|
||
|
Sep 27 9:48 |
Men's K1 SENIOR Heats |
|
30
|
90.89
|
|
||
|
Sep 28 14:48 |
Men's C1 SENIOR Semifinal |
|
22
|
108.33
|
|
||
|
Sep 29 15:08 |
Men's K1 SENIOR Semifinal |
|
28
|
98.04
|
|
||