![]() |
|
Male | |
25/01/1995 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Lucas ROISIN | |
Valentin MARTEIL |
Medals: | |||
---|---|---|---|
![]() |
Men's C1 U23 | ||
![]() |
Men's C1x3 U23 as member of |
![]() |
FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK) |
OTHER SPORTS: | Surfing | |
FACEBOOK: | https://www.facebook.com/cedricjolycanoeslalomathlete/ | |
YOUTUBE: | https://www.youtube.com/channel/UCcJx6RtgoAYFLi3P8mqifDw?view_as=subscriber | |
INSTAGRAM: | https://www.instagram.com/ced_joly/ | |
PLACE OF RESIDENCE: | Pau | |
OCCUPATION: | Student and athlete | |
LANGUAGES: | French, English, German, a bit of Czech | |
HIGHER EDUCATION: | Bachelor in Political Sciences | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | In Montfort (Bretagne, France) in 2004 after watching the Olympics and thanks to my neighbour Vivien Colober who was already a high level athlete | |
HERO/IDOL: | Tony Estanguet | |
FAVOURITE PADDLING COURSE: | Prague | |
AMBITIONS : | Olympic title | |
CLUB: | Canoë Kayak du Pays de Brocéliande | |
NAME OF COACH: | Yves Narduzzi | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | 2018 European Championships | |
MEMORABLE SPORTING ACHIEVEMENT: | Winning the U23 Europeans 2018 after making it very tight through qualifications and semi-final |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jul 17 9:15 |
Men's C1x3 U23 Final |
|
2
|
97.21
|
|
||
Jul 18 9:00 |
Men's C1 U23 Heats |
|
21
|
90.38
|
|
||
Jul 18 11:02 |
Men's C1 U23 Heats |
|
9
|
88.80
|
|
||
Jul 21 9:00 |
Men's C1 U23 Semifinal |
|
2
|
81.69
|
|
||
Jul 21 11:15 |
Men's C1 U23 Final |
|
3
|
83.91
|
|
||