![]() |
|
Male | |
21/11/1995 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Brodie CRAWFORD | |
Steven LOWTHER | |||
other members of the team: |
![]() |
Brodie CRAWFORD | |
Angus THOMPSON |
NICKNAME: | Dan | |
HOBBIES: | Climbing, Mountain Biking, Hiking | |
OTHER SPORTS: | Creekboating | |
FACEBOOK: | https://www.facebook.com/Dan.watkins1995/ | |
INSTAGRAM: | https://www.instagram.com/dan__watkins/ | |
PLACE OF RESIDENCE: | Live and train in Hobart Tasmania | |
OCCUPATION: | Photocopier Technician | |
HIGHER EDUCATION: | Currently studying Bachelor of Science | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | In 2007 in Hobart | |
FAVOURITE PADDLING COURSE: | Norway, Its beautiful and the rivers are world class | |
AMBITIONS : | Finals at the World Championships | |
CLUB: | Derwent Canoe Club | |
NAME OF COACH: | K1 Julien Billaut, C1 Robin Jeffery | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | 2014 World Cup in Tacen, SLO | |
MEMORABLE SPORTING ACHIEVEMENT: | Making the Finals at World Cup 2 in Krakow, Poland 2018 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jul 17 9:15 |
Men's C1x3 U23 Final |
|
9
|
107.81
|
|
||
Jul 17 15:17 |
Men's K1x3 U23 Final |
|
20
|
154.58
|
|
||
Jul 18 9:00 |
Men's C1 U23 Heats |
|
53
|
142.38
|
|
||
Jul 18 11:02 |
Men's C1 U23 Heats |
|
1
|
86.44
|
|
||
Jul 18 14:49 |
Men's K1 U23 Heats |
|
9
|
81.54
|
|
||
Jul 21 9:00 |
Men's C1 U23 Semifinal |
|
3
|
83.12
|
|
||
Jul 21 11:15 |
Men's C1 U23 Final |
|
6
|
86.96
|
|
||
Jul 22 9:48 |
Men's K1 U23 Semifinal |
|
|
|
|
||