CANOE FEDERATION OF SLOVENIA
|
|
| Female | |
| 06/06/1995 | |
| 171 | |
| Athlete entered in: | |||
|---|---|---|---|
|
|
|||
| Lea NOVAK | |||
| Eva Alina HOCEVAR | |||
| Medals: | |||
|---|---|---|---|
Silver
|
Women's C1x3 U23 as member of |
|
CANOE FEDERATION OF SLOVENIA |
| HOBBIES: | Cooking, Skiing, Windsurfing, Taveling | |
| OTHER SPORTS: | Skiing, Windsurfing | |
| FACEBOOK: | https://www.facebook.com/Nina.Bizjak6 | |
| INSTAGRAM: | https://instagram.com/nina_bizjak/ | |
| PLACE OF RESIDENCE: | Nova Gorica | |
| OCCUPATION: | Athlete, Student | |
| LANGUAGES: | Slovenian, Italian, English | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I began paddling at the age of eight in Solkan, Slovenia. | |
| MOST INFLUENTIAL PERSON IN CAREER: | My Mum and Dad are always there for me and have supported me since the beginning. | |
| HERO/IDOL: | Tony Estanguet | |
| FAVOURITE PADDLING COURSE: | The beautiful Soca river. | |
| FAVOURITE FOOD: | Pasta | |
| CLUB: | Kajak Klub Soške Elektrarne | |
| NAME OF COACH: | Borut Javornik | |
| NATIONALITY OF YOUR COACH: | Slovenian | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2013 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Slovenia | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Tacen |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 17 14:15 |
Women's C1x3 U23 Final |
|
2
|
119.03
|
|
||
|
Jul 18 14:00 |
Women's C1 U23 Heats |
|
26
|
116.01
|
|
||
|
Jul 18 16:19 |
Women's C1 U23 Heats |
|
6
|
109.65
|
|
||
|
Jul 22 9:00 |
Women's C1 U23 Semifinal |
|
|
|
|
||