FÉDÉRATION FRANÇAISE DE CANOË-KAYAK ET SPORTS DE PAGAIE (FFCK)
|
|
| Female | |
| 18/12/1997 | |
| Athlete entered in: | |||
|---|---|---|---|
| other members of the team: |
|
Marjorie DELASSUS | |
| Romane PRIGENT | |||
| Medals: | |||
|---|---|---|---|
Gold
|
Women's K1 U23 | ||
| NICKNAME: | Cams | |
| HOBBIES: | Traveling | |
| SPORTING RELATIVES: | My parents were competing in kayak in the French team | |
| OTHER SPORTS: | Gymnastics | |
| BIOGRAPHY: | Prigent, who is also a PE teacher, will be participating in the K1 and kayak cross at Paris 2024. She is a two-time world medallist and loves to travel and dance. Her medal record at the U23 and junior level is equally impressive in Europe and at World Championships. | |
| FACEBOOK: | https://www.facebook.com/camilleprigentkayakslalomathlete/ | |
| INSTAGRAM: | https://www.instagram.com/camouneprigent | |
| PLACE OF RESIDENCE: | I live in Rennes but I train everywhere in the world | |
| LANGUAGES: | French and English | |
| HIGHER EDUCATION: | University Degree in Sport | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | My parents were kayakers so I tried when I was 9 years old | |
| FAVOURITE PADDLING COURSE: | Prague because I love the course and the atmosphere during the races is so good! | |
| FAVOURITE FOOD: | Roasted chicken | |
| FAVOURITE MUSIC: | Mas que nada black eyed peas | |
| AMBITIONS : | Gold Medal in Paris 2024 Olympics | |
| CLUB: | Cesson Rennes CK | |
| NAME OF COACH: | Anne Boixel | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | 2017 Europeans in Tacen | |
| MEMORABLE SPORTING ACHIEVEMENT: | U23 Worlds this year in Ivrea where I won | |
| BEST RESULTS: | Youth Olympics: Gold - 1; World Championships: Gold - 1, Silver - 1. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 17 10:42 |
Women's K1x3 U23 Final |
|
12
|
164.90
|
|
||
|
Jul 18 10:03 |
Women's K1 U23 Heats |
|
2
|
90.27
|
|
||
|
Jul 21 9:48 |
Women's K1 U23 Semifinal |
|
1
|
86.18
|
|
||
|
Jul 21 11:37 |
Women's K1 U23 Final |
|
1
|
89.31
|
|
||