![]() |
|
Male | |
18/04/1998 | |
183 | |
75 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Finn BUTCHER | |
Callum GILBERT |
NICKNAME: | Black man | |
FACEBOOK: | https://www.facebook.com/jack.dangen | |
INSTAGRAM: | jack_dangen | |
PLACE OF RESIDENCE: | Tauranga | |
OCCUPATION: | Roofer | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 13 at an adventure park | |
REASON FOR TAKING UP THE SPORT: | The reason i love this sport is because there is always change, its not something like running where it is the same thing over an over again | |
MOST INFLUENTIAL PERSON IN CAREER: | Mum and Dad | |
HERO/IDOL: | Usain Bolt | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | Work hard, Play hard | |
SPORTING PHILOSOPHY/ MOTTO: | I'm lov'in it | |
FAVOURITE PADDLING COURSE: | Prague | |
FAVOURITE FOOD: | Butter chicken | |
FAVOURITE MUSIC: | Jack Johnson | |
AMBITIONS : | Get to the olympics | |
CLUB: | Canoe slalom Bay of Plenty | |
NAME OF COACH: | Martin Hammer | |
NATIONALITY OF YOUR COACH: | Czech | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | Since I was 14 | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | Poland | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Cup | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Krakow | |
MEMORABLE SPORTING ACHIEVEMENT: | Winning U14 nationals |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jul 17 15:17 |
Men's K1x3 U23 Final |
|
9
|
100.04
|
|
||
Jul 18 14:49 |
Men's K1 U23 Heats |
|
18
|
82.56
|
|
||
Jul 22 9:48 |
Men's K1 U23 Semifinal |
|
|
|
|
||