CANOEING IRELAND
|
|
| Female | |
| 04/12/1997 | |
| 62 |
| Athlete entered in: | |||
|---|---|---|---|
| HOBBIES: | Art, my dog , music | |
| OTHER SPORTS: | canoe polo, hockey, swimming | |
| FACEBOOK: | https://www.facebook.com/Caoimheoferrall/ | |
| OCCUPATION: | Full time athlete | |
| LANGUAGES: | English, German | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 8 years old I started kayaking, At 13, I started canoe slalom | |
| REASON FOR TAKING UP THE SPORT: | My Mom and my older brothers paddled | |
| TRAINING PARTNER(S): | Tadhg my brother | |
| FAVOURITE PADDLING COURSE: | Lee Valley , London | |
| AMBITIONS : | 2020 Olympics | |
| CLUB: | WWKC | |
| NAME OF COACH: | Marc Jegou | |
| NATIONALITY OF YOUR COACH: | French | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2014 | |
| TRAINING REGIME: | Daily training on and off the water, running, gym, | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2015 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | UK | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Lee Valley | |
| MEMORABLE SPORTING ACHIEVEMENT: | ECA ranking 2014 - C1W U18 - Bronze ECA ranking 2015 - C1W U1j8 - Silver |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 18 14:00 |
Women's C1 U23 Heats |
|
32
|
125.93
|
|
||
|
Jul 18 16:19 |
Women's C1 U23 Heats |
|
19
|
182.43
|
|
||