![]() |
|
Male | |
25/01/1999 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Szymon ZAWADZKI | |
Szymon NOWOBILSKI |
HOBBIES: | Riding a bike | |
SPORTING RELATIVES: | My father start his career in 1977 and he's still paddling | |
OTHER SPORTS: | I really like play canoe polo | |
FACEBOOK: | https://www.facebook.com/kacpersztbaofficial/ | |
INSTAGRAM: | https://www.instagram.com/kacpersztuba/ | |
PLACE OF RESIDENCE: | I'm from Lesna it's small city on the border Czech Republic and Germany. I live, study and train in Krakow. | |
OCCUPATION: | Canoe Slalom coach | |
LANGUAGES: | Polish and English communicative | |
HIGHER EDUCATION: | I study Physical Education | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I start my career in my home town when my dad took me at my first training when I was 4. | |
MOST INFLUENTIAL PERSON IN CAREER: | My dad because is told me when I was a kid- "You will be the World Champion" this is the biggest motivation | |
HERO/IDOL: | Michal Martikan, always in good shape since 1994 ?? | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | I always pray on the start line | |
SPORTING PHILOSOPHY/ MOTTO: | They ignore you first, then they laugh at you, then they fight you, then you win | |
FAVOURITE PADDLING COURSE: | I like to paddle in Bratislava because its where I won World Championships | |
FAVOURITE FOOD: | Burgers and fries | |
FAVOURITE MUSIC: | Polish and US rap | |
AMBITIONS : | My dream is the final on Olympic Games | |
CLUB: | AZS-AWF Krakow | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | 2017 European Championships in Tacen | |
MEMORABLE SPORTING ACHIEVEMENT: | It was in Bratislava when I won a gold medal in World Championships in 2017 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jul 6 15:15 |
Men's C1x3 U23 Final |
|
10
|
168.46
|
|
||
Jul 7 16:23 |
Men's C1 U23 Heats |
|
18
|
80.73
|
|
||
Jul 10 14:50 |
Men's C1 U23 Semifinal |
|
9
|
92.82
|
|
||
Jul 10 16:45 |
Men's C1 U23 Final |
|
6
|
91.53
|
|
||