SCHWEIZERISCHER KANU-VERBAND (SKV)
|
|
| Male | |
| 19/05/1991 | |
| 172 | |
| 65 |
| Athlete entered in: | |||
|---|---|---|---|
| NICKNAME: | Dougy | |
| HOBBIES: | Climbing/Running/Paddling/ Eating, and sometimes Drinking ;) | |
| OTHER SPORTS: | Skiing/ Swimming | |
| BIOGRAPHY: | Having won the kayak cross World Cup gold in June, Dougoud will be going to Paris with lots of hopes. The Swiss star is also a world bronze medallist in the event, set for its Olympic debut at Paris 2024. He also has a European Games silver in the K1. | |
| FACEBOOK: | https://www.facebook.com/dougoudmartin/ | |
| YOUTUBE: | https://www.youtube.com/user/mooki25 | |
| PLACE OF RESIDENCE: | I live in Pau for training, but I have a big home in Switzerland with my parents, brother and sister. | |
| OCCUPATION: | Professional athletes - Swiss Olympic/ Team genève/ city of Geneva | |
| LANGUAGES: | French/ English | |
| HIGHER EDUCATION: | Watchmaker and slalom trainer | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started the canoeing because my parents, sister and brother paddling at the beginning. And me I started at 6 years. | |
| MOST INFLUENTIAL PERSON IN CAREER: | Mike Kurt influenced me to be a professional kayaker. | |
| HERO/IDOL: | Mike Kurt/ Peter Kauzer/ Prindis Vit | |
| SPORTING PHILOSOPHY/ MOTTO: | paddling for fun, race to win | |
| FAVOURITE PADDLING COURSE: | I like to paddle in Lee Valley and Penrith, because it's two big course and fun | |
| FAVOURITE FOOD: | lentils with carrots/brocoli/leek and nuts with cream sauce | |
| FAVOURITE MUSIC: | Ludovico Einaudi "in a time lapse" | |
| AMBITIONS : | I would like to do a medal at the world cup or World Championship | |
| CLUB: | Geneva Club | |
| NAME OF COACH: | Benjamin Buys and Christian Bahmann | |
| MEMORABLE SPORTING ACHIEVEMENT: | Best Run in Prague at the European championship 6th place |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 6 14:37 |
Men's K1 SENIOR Heats |
|
1
|
94.79
|
|
||
|
Jul 8 10:08 |
Men's K1 SENIOR Semifinal |
|
40
|
162.08
|
|
||