PADDLE UK
|
|
| Male | |
| 08/08/1982 | |
| 188 | |
| 78 |
| Athlete entered in: | |||
|---|---|---|---|
| NICKNAME: | D Flo | |
| HOBBIES: | Favourite Food - Thai | |
| Snowboarding, surfing, languages. | ||
| SPORTING RELATIVES: | My father and maternal uncle were both Scottish Champions. My brother competed at The World Championships for Great Britain. My great-grandfather was World Billiards Champion. | |
| OTHER SPORTS: | snowboarding, surfing | |
| BIOGRAPHY: |
Date of Birth: 08/08/1982
|
|
| OLYMPIC GAMES: | 2008 | Mens C1 - Silver |
| ICF WORLD CHAMPIONSHIPS: | 2009 |
Mens C1 - 5th Mens C2 - 10th Mens C2 Team - Bronze |
| 2010 |
Mens C1 - 12th Mens C2 - Bronze |
|
| 2011 |
Mens C1 - 14th Mens C2 - 4th Mens C2 Team - Bronze |
|
| ICF WORLD CUPS: | 2011 |
WC1 Tacen Mens C1 - Gold Mens C2 -15th WC4 Prague Mens C1 - Bronze Mens C2 - Bronze |
| 2012 |
WC 1 - Cardiff Mens C1 - Gold Mens C2 - Gold WC2 - Pau Mens C1 - 25th Mens C2 - 14th |
|
| CONTINENTAL CHAMPIONSHIPS: | 2009 |
Mens C1 - 5th Mens C2 - 9th Mens C2 Team - Silver |
| 2010 |
Mens C1 - 9th Mens C2 - Bronze Mens C2 Team - Bronze |
|
| 2011 |
Mens C1 - 10th Mens C2 - 4th |
|
| 2012 |
Mens C1 - 10th Mens C2 - 4th Mens C2 Team - Gold |
|
| FACEBOOK: | https://www.facebook.com/davidflorenceathlete | |
| TWITTER: | https://www.twitter.com/David_Florence | |
| INSTAGRAM: | https://www.instagram.com/David_Florence | |
| PLACE OF RESIDENCE: | I live in Loughton near Lee Valley where I train. | |
| OCCUPATION: | Athlete | |
| LANGUAGES: | English and a bit of French, German, Portuguese, Chinese and Japanese. | |
| HIGHER EDUCATION: | I have a degree in Mathematical Physics from The University of Nottingham | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | Seacliff Beach near Edinburgh in 1996 because my uncle had a couple of canoes with him on a family day at the beach. | |
| MOST INFLUENTIAL PERSON IN CAREER: | Probably my Dad because he started my brother and me out in the support and continues to support me. | |
| HERO/IDOL: | I wouldn’t say I’ve ever really had a hero or an idol exactly, but when I started out the C1 paddlers I most looked up to were Gareth Marriott and Lukas Pollert. | |
| SUPERSTITIONS/ RITUALS/ BELIEFS: | I’m not really superstitious at all. | |
| SPORTING PHILOSOPHY/ MOTTO: | I really believe in simply trying to be the best that you can possibly be. | |
| FAVOURITE PADDLING COURSE: | I really enjoyed Beijing because it was such big, challenging water, but I love most of the courses we paddle at the major races. | |
| FAVOURITE FOOD: | Thai/Japanese | |
| FAVOURITE MUSIC: | I grew up listening to Belle and Sebastian and The Smiths | |
| AMBITIONS : | I’d love to win the Olympic Games. | |
| AWARDS AND HONORS: | Honorary Doctorate from The University of Nottingham | |
| CLUB: | Forth CC | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | Merano World Cup 2001 | |
| MEMORABLE SPORTING ACHIEVEMENT: | It’s close between winning my first Olympic Medal and winning the double at the World Championships in Prague in 2013. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 6 8:30 |
Men's C1 SENIOR Heats |
|
21
|
109.25
|
|
||
|
Jul 6 10:43 |
Men's C1 SENIOR Heats |
|
1
|
103.21
|
|
||
|
Jul 7 9:03 |
Men's C1 SENIOR Semifinal |
|
15
|
107.72
|
|
||