PADDLE AUSTRALIA
|
|
| Male | |
| 21/11/1995 | |
| Athlete entered in: | |||
|---|---|---|---|
| NICKNAME: | Dan | |
| HOBBIES: | Climbing, Mountain Biking, Hiking | |
| OTHER SPORTS: | Creekboating | |
| FACEBOOK: | https://www.facebook.com/Dan.watkins1995/ | |
| INSTAGRAM: | https://www.instagram.com/dan__watkins/ | |
| PLACE OF RESIDENCE: | Live and train in Hobart Tasmania | |
| OCCUPATION: | Photocopier Technician | |
| HIGHER EDUCATION: | Currently studying Bachelor of Science | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | In 2007 in Hobart | |
| FAVOURITE PADDLING COURSE: | Norway, Its beautiful and the rivers are world class | |
| AMBITIONS : | Finals at the World Championships | |
| CLUB: | Derwent Canoe Club | |
| NAME OF COACH: | K1 Julien Billaut, C1 Robin Jeffery | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | 2014 World Cup in Tacen, SLO | |
| MEMORABLE SPORTING ACHIEVEMENT: | Making the Finals at World Cup 2 in Krakow, Poland 2018 |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Jul 6 8:30 |
Men's C1 SENIOR Heats |
|
16
|
107.24
|
|
||
|
Jul 7 9:03 |
Men's C1 SENIOR Semifinal |
|
28
|
122.47
|
|
||