![]() |
|
Female | |
22/01/2000 | |
164 | |
50 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | océ | |
HOBBIES: | Art | |
FACEBOOK: | https://www.facebook.com/oceane.baylacq | |
OCCUPATION: | Student | |
LANGUAGES: | French | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2009 Argentine | |
MOST INFLUENTIAL PERSON IN CAREER: | My father | |
FAVOURITE PADDLING COURSE: | Pau | |
FAVOURITE FOOD: | Fries | |
FAVOURITE MUSIC: | le trottoir d'en face | |
NAME OF COACH: | Luciano Paez | |
NATIONALITY OF YOUR COACH: | Argentine | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2015 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Jul 6 9:34 |
Women's K1 SENIOR Heats |
|
55
|
194.23
|
|
||
Jul 6 11:27 |
Women's K1 SENIOR Heats |
|
36
|
201.79
|
|
||
Jul 6 13:45 |
Women's C1 SENIOR Heats |
|
47
|
245.39
|
|
||
Jul 6 16:06 |
Women's C1 SENIOR Heats |
|
27
|
231.07
|
|
||