DEUTSCHER KANU VERBAND E. V.
|
|
| Male | |
| 23/10/1989 | |
| 174 | |
| 70 |
| Athlete entered in: | |||
|---|---|---|---|
| Medals: | |||
|---|---|---|---|
Silver
|
Men's C1 SENIOR | ||
| HOBBIES: | Photography, filming | |
| WEBSITE: | http://www.c1-antons.de | |
| FACEBOOK: | https://www.facebook.com/FranzAntonAthlete/ | |
| INSTAGRAM: | https://www.instagram.com/franzanton89/ | |
| PLACE OF RESIDENCE: | Leipzig | |
| OCCUPATION: | Policeman | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | October 1998 | |
| TRAINING PARTNER(S): | Jan Benzien | |
| CLUB: | Leipziger Kanu Club | |
| NAME OF COACH: | National Coach: Sören Kaufmann | |
| NATIONALITY OF YOUR COACH: | German | |
| 2010 | ||
| SENIOR INTERNATIONAL DEBUT YEAR: | 2010 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Slovenia | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Tacen |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 7 8:30 |
Men's C1 SENIOR Heats |
|
9
|
103.18
|
|
||
|
Sep 8 9:03 |
Men's C1 SENIOR Semifinal |
|
10
|
104.46
|
|
||
|
Sep 8 12:03 |
Men's C1 SENIOR Final |
|
2
|
100.05
|
|
||