![]() |
|
Male | |
25/01/1995 | |
Athlete entered in: | |||
---|---|---|---|
OTHER SPORTS: | Surfing | |
FACEBOOK: | https://www.facebook.com/cedricjolycanoeslalomathlete/ | |
YOUTUBE: | https://www.youtube.com/channel/UCcJx6RtgoAYFLi3P8mqifDw?view_as=subscriber | |
INSTAGRAM: | https://www.instagram.com/ced_joly/ | |
PLACE OF RESIDENCE: | Pau | |
OCCUPATION: | Student and athlete | |
LANGUAGES: | French, English, German, a bit of Czech | |
HIGHER EDUCATION: | Bachelor in Political Sciences | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | In Montfort (Bretagne, France) in 2004 after watching the Olympics and thanks to my neighbour Vivien Colober who was already a high level athlete | |
HERO/IDOL: | Tony Estanguet | |
FAVOURITE PADDLING COURSE: | Prague | |
AMBITIONS : | Olympic title | |
CLUB: | Canoë Kayak du Pays de Brocéliande | |
NAME OF COACH: | Yves Narduzzi | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | 2018 European Championships | |
MEMORABLE SPORTING ACHIEVEMENT: | Winning the U23 Europeans 2018 after making it very tight through qualifications and semi-final |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 7 8:30 |
Men's C1 SENIOR Heats |
|
5
|
102.17
|
|
||
Sep 8 9:03 |
Men's C1 SENIOR Semifinal |
|
4
|
102.57
|
|
||
Sep 8 12:03 |
Men's C1 SENIOR Final |
|
6
|
104.46
|
|
||