![]() |
|
Male | |
04/04/1990 | |
173 | |
71 |
Athlete entered in: | |||
---|---|---|---|
FACEBOOK: | https://www.facebook.com/LenarcicJure/ | |
INSTAGRAM: | https://www.instagram.com/jurelenarcic | |
PLACE OF RESIDENCE: | Ljubljana | |
OCCUPATION: | Student | |
LANGUAGES: | Slovenian | |
CLUB: | Kajak kanu klub Tacen | |
NAME OF COACH: | Joze Vidmar | |
NATIONALITY OF YOUR COACH: | Slovenian | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2009 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 7 8:30 |
Men's C1 SENIOR Heats |
|
20
|
105.34
|
|
||
Sep 8 9:03 |
Men's C1 SENIOR Semifinal |
|
19
|
106.32
|
|
||