![]() |
|
Male | |
26/11/1989 | |
Athlete entered in: | |||
---|---|---|---|
HOBBIES: | Just being outdoors E.I camping, walking and anything outside | |
FACEBOOK: | https://www.facebook.com/ianborrowscanoe/ | |
PLACE OF RESIDENCE: | I live and train in Emu Plains, Australia for the majority and spend my winter travelling through Europe for racing and training. | |
OCCUPATION: | Student | |
HIGHER EDUCATION: | In the process of doing my Bachelor of mechanical engineering through Western Sydney University. | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2001 after watching the Sydney Olympics my old man found the local canoe club and I started paddling after that. | |
MOST INFLUENTIAL PERSON IN CAREER: | My old man he has always got helped me out when i need it and who the person who got me involved in the sport | |
SPORTING PHILOSOPHY/ MOTTO: | Smooth and clean | |
FAVOURITE PADDLING COURSE: | Penrith, it's my home course and where I started paddling. | |
FAVOURITE FOOD: | Lasagne | |
AMBITIONS : | I would like to reach the final at a World Championships | |
CLUB: | Penrith Valley canoeing | |
NAME OF COACH: | Robin Jefferys | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | 2008 world cup Tacen | |
MEMORABLE SPORTING ACHIEVEMENT: | Making it to the Rio Olympics |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 7 8:30 |
Men's C1 SENIOR Heats |
|
29
|
106.74
|
|
||
Sep 7 10:45 |
Men's C1 SENIOR Heats |
|
7
|
105.05
|
|
||
Sep 8 9:03 |
Men's C1 SENIOR Semifinal |
|
24
|
108.48
|
|
||