![]() |
|
Male | |
21/11/1995 | |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | Dan | |
HOBBIES: | Climbing, Mountain Biking, Hiking | |
OTHER SPORTS: | Creekboating | |
FACEBOOK: | https://www.facebook.com/Dan.watkins1995/ | |
INSTAGRAM: | https://www.instagram.com/dan__watkins/ | |
PLACE OF RESIDENCE: | Live and train in Hobart Tasmania | |
OCCUPATION: | Photocopier Technician | |
HIGHER EDUCATION: | Currently studying Bachelor of Science | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | In 2007 in Hobart | |
FAVOURITE PADDLING COURSE: | Norway, Its beautiful and the rivers are world class | |
AMBITIONS : | Finals at the World Championships | |
CLUB: | Derwent Canoe Club | |
NAME OF COACH: | K1 Julien Billaut, C1 Robin Jeffery | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | 2014 World Cup in Tacen, SLO | |
MEMORABLE SPORTING ACHIEVEMENT: | Making the Finals at World Cup 2 in Krakow, Poland 2018 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 7 8:30 |
Men's C1 SENIOR Heats |
|
25
|
105.69
|
|
||
Sep 7 10:45 |
Men's C1 SENIOR Heats |
|
18
|
108.66
|
|
||
Sep 7 14:44 |
Men's K1 SENIOR Heats |
|
43
|
102.09
|
|
||
Sep 7 16:49 |
Men's K1 SENIOR Heats |
|
11
|
98.73
|
|
||