![]() |
|
Female | |
22/01/2000 | |
164 | |
50 |
Athlete entered in: | |||
---|---|---|---|
NICKNAME: | océ | |
HOBBIES: | Art | |
FACEBOOK: | https://www.facebook.com/oceane.baylacq | |
OCCUPATION: | Student | |
LANGUAGES: | French | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | 2009 Argentine | |
MOST INFLUENTIAL PERSON IN CAREER: | My father | |
FAVOURITE PADDLING COURSE: | Pau | |
FAVOURITE FOOD: | Fries | |
FAVOURITE MUSIC: | le trottoir d'en face | |
NAME OF COACH: | Luciano Paez | |
NATIONALITY OF YOUR COACH: | Argentine | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2015 |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Sep 7 13:45 |
Women's C1 SENIOR Heats |
|
41
|
136.75
|
|
||
Sep 7 16:10 |
Women's C1 SENIOR Heats |
|
23
|
141.14
|
|
||