![]() |
|
Male | |
30/01/1997 | |
183 | |
72 |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Lennard TUCHSCHERER | |
Julian LINDOLF |
Medals: | |||
---|---|---|---|
![]() |
Men's C1x3 U23 as member of |
![]() |
DEUTSCHER KANU VERBAND E. V. |
NICKNAME: | Flo | |
HOBBIES: | Basketball | |
FACEBOOK: | https://www.facebook.com/FlorianBreuerCanoeslalom/ | |
INSTAGRAM: | https://instagram.com/FLORIANBREUER12 | |
OCCUPATION: | Police Officer | |
LANGUAGES: | German | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I started canoeing at the age of 7 in Nürnberg. | |
REASON FOR TAKING UP THE SPORT: | I started the sport because I'm not talented in football. I love the sport because you can develop your own style and it's always completed different! | |
CLUB: | Kanu-Schwaben-Augsburg | |
NAME OF COACH: | Sören Kaufmann | |
NATIONALITY OF YOUR COACH: | German | |
SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2013 | |
SENIOR INTERNATIONAL DEBUT YEAR: | 2014 | |
SENIOR INTERNATIONAL DEBUT COUNTRY: | USA | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |
SENIOR INTERNATIONAL DEBUT LOCATION: | Deep Creek |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Oct 1 13:00 |
Men's C1 U23 Heats |
|
20
|
152.12
|
|
||
Oct 2 13:30 |
Men's C1x3 U23 Final |
|
3
|
112.13
|
|
||
Oct 3 11:15 |
Men's C1 U23 Semifinal |
|
13
|
105.33
|
|
||