![]() |
|
Female | |
14/09/1998 | |
Athlete entered in: | |||
---|---|---|---|
other members of the team: |
![]() |
Andrea HERZOG | |
Zoe JAKOB | |||
other members of the team: |
![]() |
Selina JONES | |
Franziska Leoni HANKE |
Medals: | |||
---|---|---|---|
![]() |
Women's C1 U23 | ||
![]() |
Women's K1 U23 | ||
![]() |
Women's C1x3 U23 as member of |
![]() |
DEUTSCHER KANU VERBAND E. V. |
![]() |
Women's K1x3 U23 as member of |
![]() |
DEUTSCHER KANU VERBAND E. V. |
NICKNAME: | Elli | |
PREV. NAMES: | Competed as Elena APEL until December 2021 | |
HOBBIES: | Shopping and drawing | |
OTHER SPORTS: | Snowboarding | |
BIOGRAPHY: | The Augsburg native has been paddling since she was six and is also a fan of snowboarding. She has six medals at the World Championships and has a stellar record at the European level as well. Lilik is also a constant presence in the ICF World Cup circuit. At Paris 2024, she won her first Olympic medal when she claimed silver in the women's C1. | |
INSTAGRAM: | https://www.instagram.com/elena_apel | |
PLACE OF RESIDENCE: | Live and train in Augsburg | |
WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | In Augsburg, age of 6 and a half | |
MOST INFLUENTIAL PERSON IN CAREER: | My dad and my home coach Mira Faber because they always know how to built me up, what’s best for me and know exactly what to say in hard situations | |
SUPERSTITIONS/ RITUALS/ BELIEFS: | I couldn’t paddle a competition without earrings | |
SPORTING PHILOSOPHY/ MOTTO: | If you can dream it you can do it | |
FAVOURITE FOOD: | Spinach | |
CLUB: | Kanu Schwaben Augsburg | |
SENIOR INTERNATIONAL DEBUT COMPETITION: | 2015 World Cup Augsburg | |
MEMORABLE SPORTING ACHIEVEMENT: | Winning the bronze at my first senior Europeans in Prague | |
BEST RESULTS: | Olympics: Silver - 1; World Championships: Gold - 2, Silver - 3, Bronze - 1. |
Start Time | Event | Participants | Rank | Results | Available Information | ||
---|---|---|---|---|---|---|---|
Oct 1 13:23 |
Women's K1 U23 Heats |
|
1
|
99.34
|
|
||
Oct 2 8:30 |
Women's C1 U23 Heats |
|
1
|
101.15
|
|
||
Oct 2 13:51 |
Women's K1x3 U23 Final |
|
2
|
123.67
|
|
||
Oct 2 15:33 |
Women's C1x3 U23 Final |
|
2
|
126.16
|
|
||
Oct 3 12:00 |
Women's K1 U23 Semifinal |
|
3
|
103.94
|
|
||
Oct 3 15:46 |
Women's K1 U23 Final |
|
1
|
99.01
|
|
||
Oct 4 9:00 |
Women's C1 U23 Semifinal |
|
4
|
111.95
|
|
||
Oct 4 13:30 |
Women's C1 U23 Final |
|
1
|
106.70
|
|
||