WATERSPORTVERBOND
|
|
| Female | |
| 18/11/1994 | |
| 176 | |
| 68 |
| Athlete entered in: | |||
|---|---|---|---|
| NICKNAME: | kludi | |
| HOBBIES: | cooking, sports | |
| WEBSITE: | http://www.claudialeenders.nl | |
| PLACE OF RESIDENCE: | Augsburg | |
| OCCUPATION: | Student | |
| LANGUAGES: | Dutch, german, english | |
| HIGHER EDUCATION: | Communication | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | I began canoeing aged eight in Helmond, Netherlands | |
| REASON FOR TAKING UP THE SPORT: | I started kayaking because my father and older brother did it as well. | |
| MOST INFLUENTIAL PERSON IN CAREER: | Family | |
| TRAINING PARTNER(S): | Maarten Hermans, Dian Derks, Tim Maxeiner | |
| FAVOURITE PADDLING COURSE: | Prague | |
| FAVOURITE FOOD: | Breakfast | |
| CLUB: | HWC de Helmvaarders | |
| NAME OF COACH: | Jürgen Köhler | |
| NATIONALITY OF YOUR COACH: | German | |
| SINCE WHEN HAVE YOU BEEN COACHED BY HIM/ HER?: | 2012 | |
| SENIOR INTERNATIONAL DEBUT YEAR: | 2010 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Slovakia | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | European Championships | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Liptovsky Mikulas | |
| MEMORABLE SPORTING ACHIEVEMENT: | Final junior european championships |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Sep 2 9:00 |
Women's K1 SENIOR Heats |
|
32
|
98.72
|
|
||
|
Sep 2 11:30 |
Women's K1 SENIOR Heats |
|
21
|
100.25
|
|
||