DEUTSCHER KANU VERBAND E. V.
|
|
| Male | |
| 23/10/1989 | |
| 174 | |
| 70 |
| Athlete entered in: | |||
|---|---|---|---|
| Medals: | |||
|---|---|---|---|
Silver
|
Men's C1 SENIOR | ||
| HOBBIES: | Photography, filming | |
| WEBSITE: | http://www.c1-antons.de | |
| FACEBOOK: | https://www.facebook.com/FranzAntonAthlete/ | |
| INSTAGRAM: | https://www.instagram.com/franzanton89/ | |
| PLACE OF RESIDENCE: | Leipzig | |
| OCCUPATION: | Policeman | |
| WHEN/WHERE DID YOU START CANOEING/ KAYAKING?: | October 1998 | |
| TRAINING PARTNER(S): | Jan Benzien | |
| CLUB: | Leipziger Kanu Club | |
| NAME OF COACH: | National Coach: Sören Kaufmann | |
| NATIONALITY OF YOUR COACH: | German | |
| 2010 | ||
| SENIOR INTERNATIONAL DEBUT YEAR: | 2010 | |
| SENIOR INTERNATIONAL DEBUT COUNTRY: | Slovenia | |
| SENIOR INTERNATIONAL DEBUT COMPETITION: | World Championships | |
| SENIOR INTERNATIONAL DEBUT LOCATION: | Tacen |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Oct 5 13:45 |
Men's C1 SENIOR Heats |
|
11
|
99.11
|
|
||
|
Oct 5 15:20 |
Men's C1 SENIOR Heats |
|
6
|
97.04
|
|
||
|
Oct 6 9:53 |
Men's C1 SENIOR Semifinal |
|
7
|
98.64
|
|
||
|
Oct 6 12:02 |
Men's C1 SENIOR Final |
|
2
|
96.18
|
|
||