AMERICAN CANOE ASSOCIATION (ACA)
|
|
| Female | |
| 26/01/2004 | |
| Athlete entered in: | |||
|---|---|---|---|
| Medals: | |||
|---|---|---|---|
Bronze
|
Women's K1 SENIOR | ||
| BIOGRAPHY: | After becoming the first American woman to qualify for three whitewater events at Paris 2024, Leibfarth won bronze in the women's C1 in the French capital. Apart from hiking and snowboarding while free, Leibfarth plans on majoring in Biology at Davidson College and has a massive social media following. | |
| FACEBOOK: | https://www.facebook.com/evykayaks | |
| YOUTUBE: | https://www.youtube.com/channel/UCeQ7cYh7yfDAyPtnRaDP9ng | |
| INSTAGRAM: | https://www.instagram.com/evykayak/ | |
| BEST RESULTS: | Olympics: Bronze - 1; World Championships: Bronze - 1. |
| Start Time | Event | Participants | Rank | Results | Available Information | ||
|---|---|---|---|---|---|---|---|
|
Aug 29 12:15 |
Women's K1 SENIOR Heats |
|
10
|
85.50
|
|
||
|
Aug 29 16:06 |
Women's K1 SENIOR Final |
|
3
|
82.45
|
|
||
|
Aug 30 10:45 |
Women's C1 SENIOR Heats |
|
9
|
90.80
|
|
||
|
Aug 30 14:06 |
Women's C1 SENIOR Final |
|
7
|
91.60
|
|
||